Plans
Compare our property management plans to see what best suits your needs. All our plans include property appraisal and rental valuation, marketing, accompanied viewings and full tenant application processing including credit referencing and right to rent checks.
Full
10% rent
- Property Appraisal
- Online Marketing & Social Media
- Accompanied Viewings
- Maintenance Management
Rent Collection
8% rent
- Property Appraisal
- Online Marketing & Social Media
- Accompanied Viewings
- Tenant Credit & Right to Rent
Introduction
Fixed
- Established landlords
- Online Marketing & Social Media
- Accompanied Viewings
- Tenant Credit & Right to Rent
Compare Plans
Full | Rent Collection | Introduction Only | |
---|---|---|---|
Fees | 10% monthly rent | 8% monthly rent | Fixed Fee |
Property Appraisal & Valuation | |||
Online Marketing | |||
Accompanied Viewings | |||
Tenant Application Processing | |||
Legal Documentation Preparation | |||
Property Condition Inventory | |||
Deposit Protection Scheme Registration | |||
New Tenant Notification Utility & Council Tax | |||
Monthly Rent Collection & Statements | |||
Pursue Rent Arrears | |||
Property Inspection (3 & 6 month) | |||
Arrange Property Repairs | |||
Gas, EICR, EPC & PAT Certification | |||
Checkout Inspection | |||
Notice Service |